RankTeam2018Last 3Last 1HomeAway2017origin_patternorigin_urlcreatedAtupdatedAtpingedAt
1Gonzaga90.381.392.091.988.283.5https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
2N Carolina87.581.388.089.285.881.6https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
6S Dakota St84.884.792.087.582.883.0https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
4Duke85.979.072.087.383.984.4https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
5Buffalo85.892.7114.090.382.884.5https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
11Memphis82.184.3102.088.074.870.8https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
12NC State81.980.089.082.780.581.3https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
10Lipscomb82.270.061.088.477.380.4https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
8Hofstra82.889.791.087.477.878.6https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
13Nevada81.576.757.083.479.982.6https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
25GA Southern80.376.779.077.481.973.8https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
16Murray St81.086.785.081.980.277.1https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
14Georgetown81.476.385.085.475.178.3https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
7Tennessee83.670.758.082.285.873.8https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
9LSU82.777.777.085.279.877.5https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
23Iowa80.572.065.082.178.079.7https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
20Yale80.682.098.084.378.673.5https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
18Central Mich80.881.084.086.175.976.8https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
21IPFW80.682.783.083.278.779.7https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
22LA Lafayette80.578.376.084.977.481.8https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
26Michigan St80.266.771.084.475.780.2https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
24WI-Grn Bay80.575.082.084.677.774.2https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
3Belmont86.689.799.088.085.377.6https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
49N Kentucky77.777.376.077.578.076.0https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
138TN Martin73.476.375.077.470.666.3https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
180VA Military71.872.070.074.070.363.7https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
204Boston U71.170.070.073.669.770.1https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
243St Josephs69.771.372.067.571.874.1https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
289Stetson67.371.377.071.463.973.1https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
328Wagner64.062.065.065.762.773.1https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
19Auburn80.766.079.084.675.881.9https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
15Wofford81.286.080.085.676.073.4https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
38Sacred Hrt78.684.063.079.378.268.2https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
62LA Monroe76.975.763.083.571.267.6https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
67Presbyterian76.688.076.084.271.563.3https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
82Savannah St75.880.379.081.372.784.7https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
99AR Lit Rock74.963.060.074.475.462.2https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
116N Florida73.974.780.077.572.479.3https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
145U Penn73.171.768.078.369.875.2https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
157S Florida72.768.769.072.074.063.3https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
137Cincinnati73.563.360.077.467.274.2https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
165Morehead St72.270.764.073.671.168.7https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
170American72.277.768.074.869.565.4https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
173SIU Edward72.173.085.075.569.569.7https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
195Providence71.568.778.071.970.973.6https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
207VCU71.075.376.075.465.876.0https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
221Richmond70.573.772.070.370.871.8https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
237UAB70.069.068.073.466.876.3https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
262New Orleans68.873.389.075.362.867.6https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
240Cornell69.876.392.067.471.475.2https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
279S Illinois68.066.752.068.767.370.0https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
299Air Force66.466.064.070.562.566.7https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
27Winthrop80.178.081.079.780.476.7https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
44Weber State78.483.376.081.575.976.1https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
29BYU79.876.371.078.781.174.3https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
61Kansas76.981.378.080.972.281.4https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
74Arkansas76.167.056.076.775.380.5https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
92Houston75.473.785.076.772.976.7https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
115Portland St74.093.399.078.470.082.1https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
131N Illinois73.663.367.075.572.171.5https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
142Lg Beach St73.278.380.075.871.674.6https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
162San Diego72.470.763.073.271.569.4https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
192Seattle71.555.369.076.467.573.6https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
218UC Irvine70.674.774.074.167.867.8https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
229Fla Atlantic70.363.760.069.470.866.7https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
251Clemson69.361.064.071.167.273.8https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
280Princeton67.969.369.071.266.572.1https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
300Pacific66.350.032.068.264.870.2https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
332Siena63.874.772.067.560.567.7https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
351Manhattan57.161.070.060.654.569.3https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
32Arizona St79.583.780.081.876.382.7https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
43E Tenn St78.491.094.082.275.474.3https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
60Utah Val St77.085.3103.086.171.576.5https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
71Mass Lowell76.572.766.076.276.675.3https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
95TX Christian75.166.761.076.074.182.1https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
109NC-Grnsboro74.462.079.075.373.671.9https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
123Dayton73.873.074.077.169.972.4https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
141Hartford73.375.370.075.172.170.2https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
158Detroit72.574.373.079.168.676.0https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
194Central Conn71.567.366.068.972.767.8https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
219Harvard70.571.375.071.969.768.0https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
236W Michigan70.074.384.073.866.973.7https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
258UMKC69.075.364.076.064.668.2https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
297Fordham66.868.069.066.767.162.3https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
308E Michigan65.866.776.066.964.870.1https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
322Geo Wshgtn64.768.779.067.960.467.4https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
349Alcorn State59.361.062.065.156.467.6https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
41Samford78.575.362.083.273.476.2https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
50UCLA77.774.368.081.672.081.2https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
78San Fransco75.978.077.079.472.568.6https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
94Utah75.371.745.078.172.673.5https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
112Wm & Mary74.285.786.079.070.083.0https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
155N Dakota St72.981.077.078.369.372.2https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
169LA Tech72.271.372.076.268.572.6https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
182Sam Hous St71.875.384.075.169.870.3https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
196Mercer71.569.365.073.170.273.8https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
216W Virginia70.652.351.075.664.880.1https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
235Syracuse70.064.769.069.670.766.6https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
252North Dakota69.370.085.073.066.775.5https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
270Denver68.565.745.071.866.471.2https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
285Elon67.672.784.070.364.872.2https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
313North Alabama65.373.076.067.064.7--https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
331San Jose St63.864.770.063.863.864.7https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
31Marshall79.578.398.087.572.183.2https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
30Florida Intl79.776.769.077.981.270.2https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
47Kentucky78.274.366.080.075.776.8https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
45Bowling Grn78.379.773.081.275.374.1https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
76Connecticut76.064.359.080.569.768.2https://www.teamrankings.com/ncaa-basketball/stat/points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
