RankTeam2018Last 3Last 1HomeAway2017origin_patternorigin_urlcreatedAtupdatedAtpingedAt
1Virginia54.657.758.051.857.554.0https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
3Michigan57.762.360.055.660.663.3https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
4Kansas St59.864.351.058.760.967.0https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
5Houston60.357.050.059.861.364.9https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
2Texas Tech57.255.061.053.362.464.8https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
6Old Dominion61.056.360.059.662.562.8https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
10Cincinnati61.560.755.060.463.357.5https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
12Liberty62.367.770.058.065.665.3https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
11VCU61.956.742.061.961.974.8https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
15Akron63.668.773.059.367.276.2https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
8VA Tech61.265.364.057.965.172.2https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
7Wisconsin61.262.058.061.860.566.0https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
9Loyola-Chi61.361.358.059.563.662.4https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
13Manhattan62.758.765.062.662.870.2https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
14North Texas63.062.769.058.767.471.2https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
16Florida63.762.377.064.962.669.2https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
18Saint Louis63.866.049.059.669.565.8https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
20Washington63.963.345.058.869.173.0https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
19Loyola Mymt63.866.070.065.362.476.8https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
21Maryland BC64.057.356.062.565.169.8https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
22Ohio State64.058.049.065.062.467.6https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
29Vermont64.861.365.062.666.665.4https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
34Kentucky65.366.758.062.069.970.2https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
43Abl Christian66.062.048.069.164.273.1https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
49San Fransco66.370.371.065.866.969.1https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
55Grd Canyon66.968.058.059.972.964.6https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
62Oklahoma67.362.362.066.268.381.7https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
65Rhode Island67.473.076.065.968.668.8https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
72N Iowa67.755.043.066.068.763.3https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
81UAB68.265.760.066.270.070.7https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
77Louisville68.165.069.066.770.170.4https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
93Missouri68.873.066.067.470.568.2https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
100Oregon St69.065.368.069.268.870.3https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
112Providence69.373.059.065.773.872.7https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
119Marist69.662.067.071.668.681.1https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
127Montana69.974.068.066.271.968.6https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
135Lipscomb70.269.367.074.566.978.7https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
139Oklahoma St70.569.361.066.774.373.2https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
150Longwood71.174.786.073.169.875.2https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
158Santa Clara71.467.759.068.775.171.6https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
17Syracuse63.759.349.058.972.963.8https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
30GA Tech64.970.065.063.467.567.9https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
39N Mex State65.664.753.061.969.765.2https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
41Nevada65.858.765.060.370.673.1https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
46St Marys66.150.732.064.867.764.5https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
54Bradley66.863.377.067.266.465.3https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
60Valparaiso67.074.352.063.969.769.7https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
63Villanova67.474.385.065.669.170.2https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
74Charlotte68.068.773.063.871.880.0https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
87Murray St68.472.075.067.369.566.7https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
95Rob Morris68.865.749.062.473.570.7https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
96Colorado68.969.776.068.569.273.0https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
110Toledo69.278.376.063.574.574.8https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
117Minnesota69.464.769.069.569.475.1https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
131TX-Arlington70.271.776.067.572.174.2https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
143Duquesne70.869.369.071.170.370.2https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
153NC State71.277.380.065.281.575.1https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
163Binghamton71.563.766.072.570.870.7https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
23Clemson64.366.077.061.467.765.9https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
31Nebraska65.168.795.058.073.368.6https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
38Michigan St65.654.360.061.570.064.9https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
47S Florida66.372.070.063.770.970.6https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
56Iowa State66.976.373.063.471.175.5https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
69Florida St67.559.064.068.166.972.9https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
75LA Tech68.065.767.065.270.771.1https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
88Harvard68.568.068.065.270.666.6https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
90Tennessee68.568.346.062.377.865.7https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
98Col Charlestn68.988.086.066.670.969.5https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
113NC Central69.372.390.058.473.870.5https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
121Radford69.766.781.070.968.965.4https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
128E Michigan70.065.769.064.674.467.5https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
136W Kentucky70.363.368.071.369.470.8https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
146N Colorado70.964.788.071.070.873.9https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
155Geo Wshgtn71.375.067.069.074.570.3https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
161Connecticut71.575.377.065.679.573.1https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
24Northwestern64.560.363.060.569.167.1https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
32Gonzaga65.163.764.058.574.067.7https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
45Texas66.160.357.063.270.768.8https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
51Jksnville St66.662.064.062.868.666.5https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
59Fresno St67.066.764.067.166.869.3https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
70TX A&M-CC67.564.355.067.267.872.8https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
78Hawaii68.165.779.064.473.268.9https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
86Wofford68.463.350.069.267.571.9https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
94Sam Hous St68.872.774.063.971.770.7https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
103S Methodist69.170.759.064.976.464.1https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
111Brown69.367.763.071.767.679.0https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
116Geo Mason69.476.779.066.473.075.7https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
124Wichita St69.864.760.068.570.971.6https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
134Wright State70.266.061.067.672.866.4https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
142Miami (OH)70.769.766.066.274.571.7https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
152South Dakota71.266.045.071.670.970.8https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
162Northeastrn71.575.060.068.673.969.4https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
25Oregon64.661.366.063.366.372.4https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
33Baylor65.369.369.061.770.269.3https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
53Stony Brook66.667.774.065.867.170.7https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
64Dayton67.463.373.066.468.673.5https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
67Wagner67.560.067.068.466.869.4https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
73NJIT67.866.077.068.167.674.3https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
85SE Louisiana68.468.389.066.869.469.7https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
89Jackson St68.577.377.064.370.268.7https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
99Seattle69.060.764.069.368.772.8https://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-gamehttps://www.teamrankings.com/ncaa-basketball/stat/opponent-points-per-game2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
