RankTeam2018Last 3Last 1HomeAway2017origin_patternorigin_urlcreatedAtupdatedAtpingedAt
14Auburn+12.7+9.7+23.0+21.6+1.4+8.7https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
21S Dakota St+11.6+3.0+9.0+17.3+7.3+7.2https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
12Kentucky+12.8+7.7+8.0+18.0+5.8+6.5https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
4Nevada+15.7+18.0-8.0+23.1+9.3+9.5https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
9N Carolina+14.3+15.3+16.0+14.9+13.6+8.3https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
18Cincinnati+11.9+2.7+5.0+16.9+3.9+16.7https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
19Lipscomb+11.9+0.7-6.0+13.9+10.4+1.7https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
20Iowa State+11.6+0.3-4.0+16.7+5.7-2.6https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
2Duke+18.9+0.7-16.0+22.9+13.5+14.7https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
1Gonzaga+25.1+17.7+28.0+33.4+14.2+15.8https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
8Texas Tech+14.3+21.7+25.0+22.1+3.8+9.8https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
7Michigan St+14.6+12.3+11.0+22.9+5.7+15.3https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
6Houston+15.0+16.7+35.0+16.9+11.6+11.8https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
13Wofford+12.8+22.7+30.0+16.5+8.5+1.5https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
5Tennessee+15.2+2.3+12.0+19.9+8.0+8.1https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
10Buffalo+13.8+19.7+47.0+24.0+6.9+7.7https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
24NC State+10.7+2.7+9.0+17.5-1.0+6.2https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
22Belmont+11.1+26.7+41.0+14.4+8.0+8.4https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
3Virginia+17.2+6.7+6.0+21.9+12.1+13.1https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
15Michigan+12.7+5.3+9.0+15.5+8.5+9.6https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
23Hofstra+10.9+1.7+9.0+15.7+5.7+1.1https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
25Liberty+10.4+8.3+10.0+14.1+7.6+3.6https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
16Murray St+12.6+14.7+10.0+14.6+10.7+10.4https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
37St Marys+8.5+14.7+26.0+16.2-0.3+12.5https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
54Nebraska+6.5-4.7-24.0+14.3-2.5+3.7https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
45Maryland+7.9+0.7+1.0+11.2+3.8+5.8https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
59Dayton+6.3+9.7+1.0+10.6+1.3-1.1https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
74Akron+5.3-3.7-4.0+12.2-0.5-4.9https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
72Abl Christian+5.6+10.3+20.0+10.9+2.6-2.3https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
99Ball State+3.7+6.0-3.0+10.5-0.9+0.8https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
112American+3.0-2.0-2.0+7.2-1.2-8.5https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
133Kent State+2.0+7.3-10.0+5.8-2.5-2.0https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
116Brown+2.9+2.0+2.0+6.9+0.1-3.1https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
154IUPUI+1.0-2.0-3.0+4.5-1.7-6.3https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
172Penn State0.0+6.0+24.0+2.9-2.8+8.1https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
153Maryland BC+1.0+9.0+9.0+3.0-0.6+1.8https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
180Norfolk St-0.4+11.3+18.0+10.0-5.6-2.8https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
184Fordham-0.6-3.3-3.0+0.6-2.4-8.0https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
192High Point-1.0-3.7-13.0+7.7-5.9-0.4https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
213Sac State-1.8+0.3+2.0+3.2-5.6-8.2https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
218N Dakota St-2.2+7.0-1.0+7.5-8.7-0.3https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
234Princeton-2.8-5.3+1.0-0.8-3.8-0.5https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
26N Mex State+10.4+5.3+6.0+15.6+4.8+10.2https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
38Fresno St+8.4+2.3-3.0+8.9+7.7+6.3https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
53Jksnville St+7.0+10.0+1.0+13.6+3.5+4.6https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
57Mississippi+6.40.0-15.0+10.6+2.2-2.3https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
73NC-Grnsboro+5.4-12.3+3.0+8.8+2.5+8.4https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
89UCSB+4.1-3.0+18.0+9.1-0.1+5.5https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
107Radford+3.2+2.7+6.0+7.1+0.9+1.5https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
127LA Monroe+2.2+1.7+3.0+9.7-4.1-3.0https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
147Coastal Car+1.4-7.3-5.0+5.8-0.9-1.5https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
165Miami (OH)+0.3+6.0+3.0+7.6-5.8-2.4https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
207St Fran (NY)-1.6+2.7-10.0+4.7-5.6-4.9https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
232Florida Intl-2.8+7.0+10.0+1.3-5.9-2.3https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
248Marshall-3.6-3.0+5.0+7.2-13.7+3.8https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
274Loyola-MD-5.0+2.0+9.0+3.0-10.1-7.5https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
289Central Conn-6.0-10.0-13.0-5.9-6.1-4.0https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
330SC Upstate-10.3-13.3-32.0-6.1-12.5-13.1https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
347Kennesaw St-15.4-18.0-15.0-12.3-17.7-6.9https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
27Furman+10.2+24.7+34.0+15.5+5.8+8.1https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
39Toledo+8.4-2.0-7.0+14.8+2.5+4.4https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
56S Florida+6.4-3.3-1.0+8.3+3.1-7.3https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
83Davidson+4.8+5.7-1.0+10.6-0.5+8.5https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
96Temple+3.8-3.0+1.0+6.2+1.7-0.5https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
110Drake+3.0+5.7+9.0+6.3+0.2-1.1https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
113Sam Hous St+3.0+2.7+10.0+11.2-1.9-0.3https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
151Fla Atlantic+1.2+5.7+19.0+6.0-1.7-5.2https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
173Wichita St0.0+8.7+21.0+6.4-5.0+11.1https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
203Grambling St-1.3+2.0-5.0+10.0-7.3-2.7https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
233Montana St-2.8+3.3-12.0+2.4-6.6-5.2https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
249TX A&M-CC-3.6-0.3+10.0+0.4-6.5-5.7https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
278Air Force-5.1-5.3+3.0-0.4-9.5-6.0https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
291WI-Milwkee-6.0-10.7-16.0-3.1-8.2+0.1https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
316Nicholls St-8.4-10.7-10.0-7.8-8.6+2.3https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
336NW State-11.4-9.3-38.0-4.6-16.3-16.8https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
343Coppin State-13.5-2.3+3.0-3.2-17.8-13.7https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
28Marquette+10.0+10.0+10.0+15.4-0.2+2.8https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
44Vermont+8.1+7.3-9.0+11.4+5.3+8.1https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
61Texas State+6.3+4.7-3.0+5.9+6.6-2.4https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
88S Mississippi+4.2+13.0+30.0+12.8-0.7-5.6https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
108Saint Louis+3.2-0.7+13.0+8.9-4.6-0.3https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
128Providence+2.2-4.3+19.0+6.3-2.9+0.9https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
160Utah+0.7-7.0-17.0+5.7-4.2+5.0https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
174Charl South-0.0+10.0+32.0+5.9-4.2-2.0https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
208Longwood-1.7-4.3-20.0+2.6-4.3-14.0https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
222Beth-Cook-2.6+3.3-9.0+5.3-7.8+0.3https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
237Indiana St-3.0+2.0+23.0+1.9-6.8-0.9https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
258Fairfield-4.0-7.0-5.0-0.3-6.2-1.3https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
288Chattanooga-6.0-5.3+3.0-0.1-9.3-7.0https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
305UC Riverside-7.5-10.7-23.0-4.9-9.1-7.0https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
338Stetson-12.6-5.3-5.0-6.6-17.7-5.9https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
29Florida St+9.7+19.0+13.0+12.5+6.9+7.3https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
46Iowa+7.8+0.7-1.0+10.8+3.1+1.0https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
66UC Irvine+5.9+17.0+27.0+9.7+2.9+0.1https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
86BYU+4.6+2.7-6.0+10.6-1.8+6.5https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
70Memphis+5.6+9.7+26.0+14.9-6.0-0.4https://www.teamrankings.com/ncaa-basketball/stat/average-scoring-marginhttps://www.teamrankings.com/ncaa-basketball/stat/average-scoring-margin2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
