TeamOver Recordorigin_patternorigin_urlcreatedAtupdatedAtpingedAt
VA Military18-6-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Lafayette17-8-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Loyola-MD19-7-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
IPFW19-7-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
S Carolina17-7-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Montana15-8-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Hampton15-6-1https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
E Tenn St18-9-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Oral Roberts17-8-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Georgetown17-8-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
LA Lafayette16-8-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Lehigh17-8-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
San Jose St16-8-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
App State15-8-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Montana St16-8-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
CS Bakersfld15-8-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Utah17-9-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
N Dakota St16-8-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Central Conn16-9-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
E Illinois17-10-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Navy16-9-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Cleveland St17-10-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Harvard13-7-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
LSU16-9-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Northeastrn16-10-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Nicholls St13-8-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Howard14-9-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
New Orleans13-8-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Wash State16-10-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Richmond15-10-1https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Lamar14-9-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
TN State15-10-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
W Michigan15-10-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Radford14-10-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
S Methodist14-11-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Wofford13-11-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
California14-12-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Chattanooga13-12-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Geo Mason13-13-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Quinnipiac13-13-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
F Dickinson12-13-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Santa Clara12-14-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
UAB11-13-1https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Marquette10-13-2https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Penn State11-15-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
W Kentucky11-16-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Beth-Cook10-15-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
WI-Grn Bay15-10-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Murray St14-10-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Stetson14-11-1https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Duquesne14-12-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
UMKC13-12-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Iona13-13-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Cincinnati13-13-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
UCLA12-14-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Oakland12-15-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
S Illinois12-16-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Xavier11-16-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
High Point9-14-1https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
TX Southern13-9-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Colgate15-11-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Cal Poly12-10-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Baylor13-11-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Morgan St10-9-2https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
New Mexico13-12-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Florida St12-12-2https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Charl South11-11-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
St Johns12-13-1https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Ste F Austin10-11-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Rhode Island11-13-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Seton Hall11-14-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Mass Lowell11-14-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Ohio10-14-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Canisius10-15-1https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Norfolk St14-9-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Geo Wshgtn14-10-1https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Delaware14-11-1https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
James Mad14-12-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Marist13-12-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Gard-Webb12-12-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Weber State12-12-1https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Cornell10-11-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Gonzaga13-15-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Middle Tenn11-14-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Elon11-15-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
E Carolina10-14-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
UC Davis9-14-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
SIU Edward15-10-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Memphis15-11-1https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Alabama14-11-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Auburn13-12-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
NC-Asheville12-12-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Butler13-14-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Austin Peay12-14-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
S Car State12-14-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Monmouth12-15-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Mississippi11-15-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
N Florida11-16-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
IUPUI15-10-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Samford15-11-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Hartford14-11-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Wright State14-12-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Florida Intl12-11-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
TX Christian13-13-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Utah State13-13-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Bradley12-14-1https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
BYU13-16-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
North Texas10-13-1https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
NJIT11-15-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Kansas15-10-1https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Evansville15-11-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Central Ark12-10-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Temple14-12-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
U Mass13-12-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
N Mex State12-12-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Sam Hous St11-12-1https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Iowa12-14-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Davidson11-13-1https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Rice11-14-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Delaware St8-11-2https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Charlotte10-15-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Colorado St15-10-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Tennessee14-11-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
VA Tech13-11-1https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
WI-Milwkee14-12-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Wm & Mary13-12-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Houston Bap11-11-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
Utah Val St12-12-0https://www.teamrankings.com/ncb/trends/ou_trends/https://www.teamrankings.com/ncb/trends/ou_trends/2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC2019-02-23 00:00:00 UTC
